Academic Calendar
2025-2026 College Calendar
Fall Semester 2025
Dates | Day | Event |
March 18 - August 15 | Registration Day/Evening /E-Learning Classes | |
August 11 | Wednesday | College In-Service (Offices Closed |
August 8 | Friday | Extended Registration Hours (All Campuses, until 3:00 p.m.) |
August 13 | Monday | Full Term Seated Classes Begin |
September 1 | Monday | Labor Day Holiday - (College Closed) - Evening Classes Meet |
September 19 | Friday | Last Day to Apply for December Graduation |
October 6-10 | Monday - Tuesday | Fall Break |
October 20-Nov 13 | Monday - Friday | Advising Month for Summer and Spring 2025 |
November 14 | Friday | Priority Registration Day |
November 24-28 | Monday - Friday | Thanksgiving Holidays - (College Closed) |
December 4 | Thursday | Last Day of Full Term Seated Classes |
December 8-11 | Monday - Thursday | Final Exams for Full Term Seated Classes |
December 11 | Thursday | Fall Commencement Ceremony |
December 15-18 | Monday - thursday | Administrative Offices Open |
December 19- January 4 | Friday- Friday | Winter Break-(College Closed) |
Spring Semester 2026
Dates | Day | Event |
November 14 -January 9 | Registration Day/Evening/E-Learning | |
January 5 | Monday | Administrative Offices Open |
January 9 | Friday | Extended Registration Hours (All Campuses, until 3:00 p.m.) |
January 12 | Monday | Full Term Seated Classes Begin |
January 19 | Monday | Holiday - (College Closed)-Evening Classes Meet |
February 6 | Friday | Last Day to Apply for May Graduation |
March 9 -13 | Monday - Friday | Spring Holidays - (College Closed) |
Feb 9 - Mar 16 | Monday - Tuesday | Advising Month for Summer and Fall 2025 |
March 17 | Tuesday | Priority Registration Day |
April 3 | Friday | Holiday (College Closed) |
April 30 | Thursday | Last Day of Full Term Seated Classes |
May 4-7 | Monday - Thursday | Final Exams for Full Term Seated Classes |
May 14 | Thursday | 76th Annual Commencement Ceremonies, Health Sciences and CTE programs |
May 15 | Friday | 76th Annual Commencement Ceremonies, University Transfer programs |
Summer Session 2026
First Term
Dates | Day | Event |
Nov 14 - May 29 | Registration Day/Evening Classes | |
June 1 | Monday | Day/Evening Classes Begin |
June 2 | Tuesday | Last Day to Register Day/Evening Classes |
June 25 | Thursday | Last Regular Class Meeting - Day/Evening Classes |
June 26 | Friday | Final Exams - Day/Evening Classes |
Second Term
Dates | Day | Event |
Nov 14 - July 1 | Registration Day/Evening Classes | |
July 2-3 | Thursday | Independence Day Holiday (College Closed) |
July 6 | Monday | Day/Evening Classes Begin |
July 7 | Tuesday | Last Day to Register Day/Evening Classes |
July 30 | Thursday | Last Regular Class Meeting - Day/Evening Classes |
July 31 | Friday | Final Exams - Day/Evening Classes |
HOLIDAY SCHEDULE - NON-INSTRUCTIONAL PERSONNEL
2023-2024 - (July 1, 2025 - June 30, 2026)
Holiday | Begins | Resume Work | Total Days |
Independence Day 2022 | July 3 | July 7 | 2 |
Labor Day | September 1 | September 2 | 1 |
Fall Break | October 6 | October 13 | 2 |
Thanksgiving Day | November 24 | December 1 | 5 |
Winter Break | December 19 | January 5 | 11 |
Holiday | January 19 | January 20 | 1 |
Spring Holidays | March 9 | March 16 | 5 |
Holiday | April 4 | April 6 | 3 |
Memorial Day | May 25 | May 26 | 1 |
Independence Day 2023 | July 2 | July 6 | 1 |