Important Dates
Fall 2022
Fall 2022 Term Code: 202320 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Apr 13 - Aug 12 | Apr 13 - Aug 17 | Apr 13 - Oct 7 | Apr 13 - Aug 19 | Apr 13 - Aug 19 | Apr 13 - Oct 18 |
Fee Payment Due | July 21 | July 21 | Oct 6 | July 21 | July 21 | Oct 17 |
Classes Begin | Aug 15 | Aug 15 | Oct 10 | Aug 22 | Aug 22 | Oct 17 |
Last Day to Add/Drop | Aug 25 | Aug 17 | Oct 12 | Aug 23 | Aug 23 | Oct 18 |
No Shows Due | Aug 29 | Aug 22 | Oct 17 | Sep 6 | Aug 29 | Oct 24 |
Tuition Pro-Ration | 100 % thru Aug 19 75 % thru Aug 26 50 % thru Sep 2 0 % after Sep 2 |
100 % thru Aug 16 75 % thru Aug 17 50 % thru Auf 19 0 % after Aug 19 |
100 % thru Oct 11 75 % thru Oct 12 50 % thru Oct 14 0 % after Oct 14 |
100 % thru Aug 23 75 % thru Aug 24 50 % thru Aug 26 0 % after Aug 26 |
100 % thru Aug 23 75 % thru Aug 24 50 % thru Aug 26 0 % after Aug 26 |
100 % thru Oct 18 75 % thru Oct 19 50 % thru Oct 21 0 % after Oct 21 |
Census Date | Sep 23 | Aug 31 | Oct 26 | Sep 30 | Sep 7 | Nov 2 |
Mid-Terms | Oct 3 - Oct 6 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Aug 26 - Nov 28 | Aug 18 - Sep 30 | Oct 13 - Dec 2 | Aug 24 - Nov 14 | Aug 26 - Oct 3 | Oct 19 - Nov 28 |
Finals | Dec 5 - Dec 8 | Oct 7 | Dec 9 | Nov 28 - Dec 1 | Oct 10 - Oct 13 | Dec 5 - Dec 8 |
Spring 2023
Spring 2023 Term Code: 202330 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Nov 11 - Jan 6 | Nov 11 - Jan 6 | Nov 11 - Mar 3 | Nov 11 - Jan 13 | Nov 11 - Jan 13 | Nov 11 - Mar 10 |
Fee Payment Due | Jan 4 | Jan 4 | Mar 2 | Jan 14 | Jan 4 | Mar 9 |
Classes Begin | Jan 9 | Jan 9 | Mar 6 | Jan 17 | Jan 17 | Mar 13 |
Last Day to Add/Drop | Jan 19 | Jan 11 | Mar 8 | Jan 18 | Jan 18 | Mar 14 |
No Shows Due | Jan 23 | Jan 17 | Mar 20 | Jan 30 | Jan 23 | Mar 20 |
Tuition Pro-Ration | 100 % thru Jan 13 75 % thru Jan 20 50 % thru Jan 27 0 % after Jan 27 |
100 % thru Jan 10 75 % thru Jan 11 50 % thru Jan 13 0 % after Jan 13 |
100 % thru Mar 7 75 % thru Mar 8 50 % thru Mar 10 0 % after Mar 10 |
100 % thru Jan 17 75 % thru Jan 18 50 % thru Jan 20 0 % after Jan 20 |
100 % thru Jan 17 75 % thru Jan 18 50 % thru Jan 20 0 % after Jan 20 |
100 % thru Mar 14 75 % thru Mar 15 50 % thru Mar 17 0 % after Mar 17 |
Census Date | Feb 17 | Jan 24 | Mar 29 | Feb 24 | Feb 1 | Mar 29 |
Mid-Terms | Feb 27 - Mar 2 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jan 20- Apr 24 | Jan 12 - Feb 24 | Mar 9 - Apr 21 | Jan 19 - Apr 17 | Jan 19 - Feb 27 | Mar 15 - Apr 24 |
Finals | May 1 - May 4 | Mar 3 | May 5 | Apr 24 - Apr 27 | Mar 6 - Mar 9 | May 1 - May 4 |
Summer 2023
Summer 2023 Term Code: 202410 |
Seated Summer 1 PTRM 2 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Seated Summer 2 PTRM 3 |
Registration | Apr 14 - Jun 2 | Apr 14 - May 26 | Apr 14 - May 26 | Apr 14 - Jun 27 | Apr 14 - Jul 7 |
Fee Payment Due | Jun 1 | May 25 | May 25 | Jun 25 | Jul 6 |
Classes Begin | Jun 5 | May 31 | May 30 | Jun 26 | Jul 10 |
Last Day to Add/Drop | Jun 6 | May 30 | May 30 | Jun 26 | Jul 11 |
No Shows Due | Jun 7 | Jun 5 | Jun 2 | Jun 30 | Jul 12 |
Tuition Pro-Ration | 100 % thru Jun 6 75 % thru Jun 7 50 % thru Jun 9 0 % after Jun 9 |
100 % thru May 30 75 % thru May 31 50 % thru Jun 2 0 % after Jun 2 |
100 % thru May 30 75 % thru May 31 50 % thru Jun 2 0 % after Jun 2 |
100 % thru Jun 27 75 % thru Jun 28 50 % thru Jun 29 0 % after Jun 29 |
100 % thru Jul 11 75 % thru Jul 12 50 % thru Jul 14 0 % after Jul 14 |
Census Date | Jun 13 | Jun 14 | Jun 6 | Jul 5 | Jul 18 |
Mid-Terms | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jun 7 - Jun 27 | Jun 1 - Jul 10 | May 31 - Jun 12 | Jun 28 - Jul 10 | Jul 12 - Aug 1 |
Finals | Jun 30 | Jul 17 - Jul 20 | Jun 19 - Jun 22 | Jun 27 - Jul 10 | Aug 4 |