Important Dates
Fall 2024
Fall 2024 Term Code: 202520 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Apr 12 - Aug 16 | Apr 12 - Aug 16 | Apr 12 - Oct 11 | Apr 132- Aug 23 | Apr 12 - Aug 23 | Apr 12 - Oct 18 |
Fee Payment Due | July 25 | July 25 | Oct 10 | July 25 | July 25 | Oct 17 |
Classes Begin | Aug 19 | Aug 19 | Oct 14 | Aug 26 | Aug 26 | Oct 21 |
Last Day to Add/Drop | Aug 29 | Aug 21 | Oct 16 | Aug 27 | Aug 27 | Oct 22 |
No Shows Due | Sep 2 | Aug 26 | Oct 21 | Sep 9 | Sep 3 | Oct 28 |
Tuition Pro-Ration | 100 % thru Aug 23 75 % thru Aug 30 50 % thru Sep 6 0 % after Sep 6 |
100 % thru Aug 20 75 % thru Aug 21 50 % thru Auf 23 0 % after Aug 23 |
100 % thru Oct 15 75 % thru Oct 16 50 % thru Oct 19 0 % after Oct 18 |
100 % thru Aug 27 75 % thru Aug 28 50 % thru Aug 30 0 % after Aug 30 |
100 % thru Aug 27 75 % thru Aug 28 50 % thru Aug 30 0 % after Aug 30 |
100 % thru Oct 22 75 % thru Oct 123 50 % thru Oct 25 0 % after Oct 25 |
Census Date | Sep 27 | Sep 4 | Oct 30 | Oct 4 | Sep 12 | Nov 6 |
Mid-Terms | Oct 7 - Oct 10 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Aug 30 - Dec 2 | Aug 22 - Oct 4 | Oct 17 - Dec 6 | Aug 28 - Nov 18 | Aug 28 - Oct 7 | Oct 23 - Dec 2 |
Finals | Dec 9 - Dec 12 | Oct 11 | Dec 12 | Dec 2-5 | Oct 14 - Oct 17 | Dec 9 - Dec 12 |
Spring 2025
Spring 2025 Term Code: 202530 |
Seated Full Term PTRM 1 |
Seated Short Term 1 PTRM 2 |
Seated Short Term 2 PTRM 3 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Registration | Nov 8 - Jan 10 | Nov 8 - Jan 10 | Nov 8 - Mar 7 | Nov 8 - Jan 10 | Nov 8 - Jan 10 | Nov 8 - Mar 7 |
Fee Payment Due | Jan 8 | Jan 8 | Mar 6 | Jan 8 | Jan 8 | Mar 6 |
Classes Begin | Jan 13 | Jan 13 | Mar 17 | Jan 21 | Jan 18 | Mar 17 |
Last Day to Add/Drop | Jan 23 | Jan 15 | Mar 19 | Jan 22 | Jan 22 | Mar 18 |
No Shows Due | Jan 27 | Jan 21 | Mar 24 | Feb 3 | Jan 27 | Mar 24 |
Tuition Pro-Ration | 100 % thru Jan 17 75 % thru Jan 24 50 % thru Jan 31 0 % after Jan 31 |
100 % thru Jan 14 75 % thru Jan 15 50 % thru Jan 17 0 % after Jan 17 |
100 % thru Mar 18 75 % thru Mar 19 50 % thru Mar 21 0 % after Mar 21 |
100 % thru Jan 22 75 % thru Jan 23 50 % thru Jan 24 0 % after Jan 24 |
100 % thru Jan 22 75 % thru Jan 23 50 % thru Jan 24 0 % after Jan 24 |
100 % thru Mar 18 75 % thru Mar 19 50 % thru Mar 21 0 % after Mar 21 |
Census Date | Feb 21 | Jan 29 | Apr 2 | Feb 24 | Feb 8 | Apr 4 |
Mid-Terms | Mar 3 -6 | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jan 24- Apr 28 | Jan 16 - Feb 28 | Mar 20 - May 2 | Jan 23 - Apr 21 | Jan 23 - Mar 3 | Mar 19 - Apr 28 |
Finals | May 5 - May 8 | Mar 7 | May 9 | Apr 28 - May 1 | Mar 10 - Mar 13 | May 5 - May 8 |
Summer 2025
Summer 2025 Term Code: 202510 |
Seated Summer 1 PTRM 2 |
Virtual Full Term PTRM 7 |
Virtual Short Term 1 PTRM 71 |
Virtual Short Term 2 PTRM 72 |
Seated Summer 2 PTRM 3 |
Registration | Apr 11 - May 30 | Apr 11 - May 23 | Apr 11 - May 23 | Apr 11 - Jun 20 | Apr 11 - Jul 3 |
Fee Payment Due | May 29 | May 22 | May 22 | Jun 19 | Jul 3 |
Classes Begin | Jun 2 | June 2 | Jun 2 | Jun 30 | Jul 7 |
Last Day to Add/Drop | Jun 3 | June 3 | Jun 2 | Jun 30 | Jul 8 |
No Shows Due | Jun 4 | Jun 9 | Jun 6 | Jul 3 | Jul 9 |
Tuition Pro-Ration | 100 % thru Jun 3 75 % thru Jun 4 50 % thru Jun 6 0 % after Jun 6 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 6 0 % after Jun 6 |
100 % thru Jun 2 75 % thru Jun 3 50 % thru Jun 6 0 % after Jun 6 |
100 % thru Jun 30 75 % thru Jul 1 50 % thru Jul 4 0 % after Jul 4 |
100 % thru Jul 8 75 % thru Jul 9 50 % thru Jul 11 0 % after Jul 11 |
Census Date | Jun 10 | Jun 20 | Jun 11 | Jul 9 | Jul 15 |
Mid-Terms | TBA | TBA | TBA | TBA | TBA |
Withdrawal Period | Jun 4 - Jun 24 | Jun 4 - Jul 14 | Jun 3 - Jun 16 | Jul 1 - Jul 14 | Jul 9 - 29 |
Finals | Jun 29 | Jul 21 - Jul 24 | Jun 23 - Jun 26 | Jul 21 - Jul 24 | Aug 1 |